Features
- Two channels of voltage-to-current conversion
- Full scale output current switch-selectable from ±10mA to ±100mA in 10mA steps (each channel set independently)
- Inputs and outputs can be paralleled for output current up to ±200mA
- Dual-color LEDs indicate input polarity and amplitude
- LEDs indicate output saturation (typically caused by loss of connection to the valve or excessively high load resistance)
- Outputs protected against inductive voltage spikes and short circuits
- Compact DIN-rail mount package
- Powered by single 24V supply
- 24V power supply isolated from inputs and outputs
Specifications
Inputs | |
Input Voltage Range | ±10V |
Indicators | 1 dual color LED per channel; Green = positive input, Amber = negative, intensity indicates amplitude. 1 red LED per channel indicates saturation. |
Input Impedance | 50kΩ |
Overvoltage protection | ±25V |
Outputs | |
Output Current Range | ±10mA to ±100mA, switch-selectable (see the Output Characteristics table for more information). Inputs and outputs can be paralleled for current up to 200 mA. |
Indicators | 1 red LED per channel for output saturation indication (open circuit or excessive load resistance). |
Rise Time (square wave input) | 100 µs typical, 10% to 90% (100mA setting, 50Ω resistive load) |
3dB frequency | 2.5 kHz typical (±2V in, 100mA setting, 50Ω resistive load) |
Conversion Accuracy | 0.6% full scale, typical, all ranges |
Offset | 20 µA typical Max Load Inductance 1H |
Power Supply Requirements | |
Voltage | 24Vdc ± 20% |
Current | 200 mA |
Isolation | Power supply is isolated from all inputs and outputs. All inputs and outputs share a common. |
Protection | Power supply inputs are protected against over-voltage, spikes, and reverse voltage. Fuse 24Vdc input with 5A maximum, ULlisted, fast-blow fuse. |
Mechanical | |
Dimension | 1.00 x 4.65 x 1.95 in (W x H X D) |
Weight | 5.5 oz (160 g) |
Mounting | Mounts directly to DIN rail or panel |
Connectors | 8-pin unpluggable terminal block |
Environment | |
Operating temperature | +32 to +140 °F (0 to +60 °C) |
Storage temperature | -40 to +185 °F (-40 to +85 °C) |
Agency Compliance | CE, UL and CUL File# E141684 For use in Type I enclosure. |
RB12 Wiring
Terminal Block | ||
---|---|---|
Pin | Label | Function |
1 | In 0 | ±10V Input |
2 | Cmn | Common |
3 | Out 0 | Current Out |
4 | In 1 | ±10V Input |
5 | Cmn | Common |
6 | Out 1 | Current Out |
7 | 24Vdc | 24Vdc Power Supply |
8 | PS Ret | Power Supply Return |
Note: Pins 2 and 5 are electrically the same.