The VC2100 voltage-to-current converter transforms ±10V signals into current signals capable of driving hydraulic servo valves or similar loads. It also provides a convenient way to set the full scale current to match valve requirements, limit maximum current, or set optimum working ranges. The VC2100-HS is a high-speed version of the VC2100, providing a response time of 15 kHz, compared to 1.4 kHz for the VC2100. In all other respects, these two versions share the same specifications.
Features
- Two channels of voltage-to-current conversion
- Full scale output current switchselectable from ±10mA to ±100mA in 10mA steps (each channel set independently)
- Inputs and outputs can be paralleled for output current up to ±200mA
- Dual-color LEDs indicate input polarity and amplitude
- Outputs protected against inductive voltage spikes and short circuits
- Compact DIN-rail mount package
- Use with ±12V to ±15V power supplies
Specifications
Converter | Inputs | Two per unit |
Indicators | 1 dual color LED per channel; Green = positive input, Red = negative, intensity indicates input amplitude | |
Input Impedance | 40kΩ | |
Input Differential Threshold Voltage | ±10V | |
Overvoltage protection | ±100V (Outputs may reverse polarity if inputs are above power supply voltages) | |
Output Current Range | ±10mA to ±100mA, switch-selectable (see the Output Characteristics table for more information). Inputs and outputs can be paralleled for output current up to 200mA. | |
Maximum Load Inductance | 1H (100mH for VC2100-HS) | |
Rise time (square wave input) | 400µs typical, 10% to 90% (-HS 40 µs typical) | |
3dB frequency (sine wave input) | 1.4kHz typical, ±10mA to ±100mA (-HS 15kHz typical) | |
Conversion Accuracy | 0.6% full scale, typical, all ranges | |
Offset | 0.05% typical, ±100mA range 0.5% typical, ±10mA range | |
Power Supply Requirements | Voltage | ±12 VDC to ±15 |
Current | VDC ±50mA plus load current (±250mA maximum) | |
Isolation | There is no isolation between inputs, outputs, and power supplies. If isolation is required, it must be done external to the VC2100. | |
Protection | Power supply inputs are protected against over-voltage, spikes, and reverse voltage. User should fuse with appropriate fast-blow fuse. | |
Mechanical | Dimension | 0.94 x 2.94 x 3.94 in (2.4 x 7.5 x 10.0 cm) (WxHxD) |
Weight | 3.5oz (100g) | |
Mounting | Mounts directly to DIN rail | |
Connectors | Cage clamp terminal blocks integrated into package | |
Environment | Operating temperature | +32 to +140 °F (0 to +60 °C) |
Storage temperature | -40 to +185 °F (-40 to +85 °C) |
RB12 Wiring
Terminal | Function |
---|---|
A | +15 volt supply in |
B | Power supply common |
C | -15 volt supply in |
D | Voltage Input 1 |
E | Common |
F | Voltage Input 2 |
G | Current Output 2 |
H | Common |
J | Current Output 1 |